Freshness of every data source behind AI Law Tracker, generated from the live data files at build time. A source is fresh when it was refreshed within its window (state news ≤ 7 days, federal bills ≤ 14 days, state bills ≤ 30 days, EU laws ≤ 30 days, global laws ≤ 30 days), stale when overdue, and empty when it carries no items. A daily watchdog cron alerts the maintainer by email whenever any source goes stale or empty.
330 sources tracked · 312 fresh · 18 stale · 0 empty
| Source | Items | Newest item | Last refreshed | Status |
|---|---|---|---|---|
| Federal bills · Congress.govFederal | 425 | Oct 9, 2026 | Oct 14, 2026(today) | Fresh |
| State bills · OpenStates (52 states)State bills | 1867 | Oct 13, 2026 | Oct 14, 2026(today) | Fresh |
| EU regulations · EUR-LexEU laws | 12 | Jul 8, 2026 | Oct 14, 2026(today) | Fresh |
| adgm · en.adgm.thomsonreuters.comGlobal laws | 1 | Feb 11, 2021 | Oct 13, 2026(today) | Fresh |
| argentina · Argentina.gob.ar - National legal databaseGlobal laws | 2 | Sep 4, 2023 | Oct 13, 2026(today) | Fresh |
| australia · Office of the Australian Information CommissionerGlobal laws | 19 | Feb 4, 2026 | Oct 13, 2026(today) | Fresh |
| austria · ris.bka.gv.atGlobal laws | 2 | Jun 13, 2025 | Oct 13, 2026(today) | Fresh |
| bahrain · Information & eGovernment Authority of BahrainGlobal laws | 1 | Jul 30, 2025 | Oct 13, 2026(today) | Fresh |
| bangladesh · Bangladesh Laws, Ministry of LawGlobal laws | 2 | Feb 15, 2026 | Oct 13, 2026(today) | Fresh |
| belgium · ejustice.just.fgov.beGlobal laws | 2 | Jun 6, 2024 | Oct 13, 2026(today) | Fresh |
| brazil · dadosabertos.camara.leg.brGlobal laws | 59 | Sep 2, 2026 | Oct 14, 2026(today) | Fresh |
| bulgaria · Council of Ministers of BulgariaGlobal laws | 1 | Jun 18, 2025 | Oct 13, 2026(today) | Fresh |
| canada · ised-isde.canada.caGlobal laws | 6 | Jun 11, 2026 | Oct 13, 2026(today) | Fresh |
| chile · Chamber of Deputies of ChileGlobal laws | 3 | Jan 28, 2025 | Oct 13, 2026(today) | Fresh |
| china · chinalawtranslate.com / cac.gov.cnGlobal laws | 9 | Jul 15, 2026 | Oct 13, 2026(today) | Fresh |
| colombia · Departamento Nacional de PlaneacionGlobal laws | 9 | Aug 24, 2026 | Oct 13, 2026(today) | Fresh |
| costa-rica · Ministry of Science, Innovation, Technology and Telecommunications of Costa RicaGlobal laws | 2 | Feb 20, 2026 | Oct 13, 2026(today) | Fresh |
| croatia · Croatian Personal Data Protection AgencyGlobal laws | 2 | May 11, 2026 | Oct 13, 2026(today) | Fresh |
| cyprus · Deputy Ministry of Research, Innovation and Digital Policy of CyprusGlobal laws | 3 | Jul 22, 2026 | Oct 13, 2026(today) | Fresh |
| czechia · Ministry of Industry and Trade of the Czech RepublicGlobal laws | 2 | Jul 24, 2024 | Oct 13, 2026(today) | Fresh |
| denmark · retsinformation.dkGlobal laws | 1 | Aug 2, 2025 | Oct 13, 2026(today) | Fresh |
| difc · difc.comGlobal laws | 2 | Aug 27, 2024 | Oct 13, 2026(today) | Fresh |
| egypt · National Council for Artificial Intelligence of EgyptGlobal laws | 2 | Mar 1, 2026 | Oct 13, 2026(today) | Fresh |
| estonia · Estonian Ministry of Economic Affairs and CommunicationsGlobal laws | 2 | Dec 3, 2021 | Oct 13, 2026(today) | Fresh |
| finland · finlex.fiGlobal laws | 1 | Jan 1, 2026 | Oct 13, 2026(today) | Fresh |
| france · legifrance.gouv.frGlobal laws | 9 | Jul 12, 2026 | Oct 13, 2026(today) | Fresh |
| germany · gesetze-im-internet.deGlobal laws | 4 | Jul 29, 2026 | Oct 13, 2026(today) | Fresh |
| greece · Εθνικό Τυπογραφείο (et.gr) — ΦΕΚ Α΄ 114/20.07.2026Global laws | 1 | Jul 20, 2026 | Oct 13, 2026(today) | Fresh |
| hungary · Nemzeti Jogszabalytar (Hungarian National Legislation Database)Global laws | 2 | Oct 31, 2025 | Oct 13, 2026(today) | Fresh |
| iceland · Prime Minister's Office of IcelandGlobal laws | 2 | Jul 1, 2025 | Oct 13, 2026(today) | Fresh |
| india · meity.gov.in / pib.gov.inGlobal laws | 2 | Feb 10, 2026 | Oct 13, 2026(today) | Fresh |
| indonesia · jdih.komdigi.go.id — JDIH Kementerian Komunikasi dan DigitalGlobal laws | 4 | Mar 12, 2026 | Oct 13, 2026(today) | Fresh |
| iraq · Iraq Ministry of Justice, Official Gazette 4847Global laws | 2 | Nov 10, 2025 | Oct 13, 2026(today) | Fresh |
| ireland · irishstatutebook.ieGlobal laws | 2 | Jul 21, 2026 | Oct 13, 2026(today) | Fresh |
| israel · Privacy Protection AuthorityGlobal laws | 14 | Jul 14, 2025 | Oct 13, 2026(today) | Fresh |
| italy · gazzettaufficiale.itGlobal laws | 8 | Sep 15, 2026 | Oct 13, 2026(today) | Fresh |
| japan · laws.e-gov.go.jpGlobal laws | 2 | Sep 1, 2025 | Oct 13, 2026(today) | Fresh |
| jordan · Ministry of Digital Economy and EntrepreneurshipGlobal laws | 1 | Mar 17, 2024 | Oct 13, 2026(today) | Fresh |
| kenya · Ministry of Information, Communications and the Digital Economy of KenyaGlobal laws | 2 | Feb 13, 2026 | Oct 13, 2026(today) | Fresh |
| latvia · likumi.lv (Latvijas Vēstnesis)Global laws | 2 | Jan 16, 2026 | Oct 13, 2026(today) | Fresh |
| lithuania · Register of Legal Acts of LithuaniaGlobal laws | 1 | Jan 14, 2025 | Oct 13, 2026(today) | Fresh |
| luxembourg · Chambre des Députés du Grand-Duché de Luxembourg (chd.lu)Global laws | 1 | Dec 23, 2024 | Oct 13, 2026(today) | Fresh |
| malaysia · lom.agc.gov.my (Laws of Malaysia — Attorney General’s Chambers)Global laws | 15 | Sep 15, 2026 | Oct 13, 2026(today) | Fresh |
| malta · legislation.mt (Leġiżlazzjoni Malta — Office of the State Advocate)Global laws | 2 | Oct 10, 2025 | Oct 13, 2026(today) | Fresh |
| mexico · dof.gob.mx — Diario Oficial de la FederaciónGlobal laws | 8 | May 14, 2026 | Oct 14, 2026(today) | Fresh |
| morocco · Ministry of Digital Transition and Administration Reform of MoroccoGlobal laws | 1 | Jul 1, 2025 | Oct 13, 2026(today) | Fresh |
| netherlands · zoekservice.overheid.nl (BWB)Global laws | 12 | Mar 3, 2026 | Oct 13, 2026(today) | Fresh |
| new-zealand · New Zealand Ministry of Business, Innovation and EmploymentGlobal laws | 1 | Jul 8, 2025 | Oct 13, 2026(today) | Fresh |
| nigeria · National Centre for Artificial Intelligence and RoboticsGlobal laws | 1 | Sep 19, 2025 | Oct 13, 2026(today) | Fresh |
| norway · lovdata.noGlobal laws | 1 | Jul 20, 2018 | Oct 13, 2026(today) | Fresh |
| oman · Ministry of Transport, Communications and Information Technology of OmanGlobal laws | 1 | Apr 1, 2025 | Oct 13, 2026(today) | Fresh |
| pakistan · Ministry of Information Technology and Telecommunication of PakistanGlobal laws | 1 | Jul 31, 2025 | Oct 13, 2026(today) | Fresh |
| peru · Congress of the Republic of PeruGlobal laws | 2 | Sep 9, 2025 | Oct 13, 2026(today) | Fresh |
| philippines · Philippines Department of Trade and IndustryGlobal laws | 3 | Jul 3, 2024 | Oct 13, 2026(today) | Fresh |
| poland · Sejm ELI API (Dziennik Ustaw / Monitor Polski)Global laws | 2 | Jul 27, 2026 | Oct 13, 2026(today) | Fresh |
| portugal · diariodarepublica.ptGlobal laws | 1 | Jan 8, 2026 | Oct 13, 2026(today) | Fresh |
| qatar · qcb.gov.qa (Qatar Central Bank)Global laws | 6 | Sep 4, 2024 | Oct 13, 2026(today) | Fresh |
| romania · Portal Legislativ al Ministerului JustitieiGlobal laws | 1 | Dec 23, 2024 | Oct 13, 2026(today) | Fresh |
| russia · publication.pravo.gov.ruGlobal laws | 3 | Jul 26, 2026 | Oct 13, 2026(today) | Fresh |
| rwanda · Ministry of ICT and Innovation of RwandaGlobal laws | 1 | Apr 20, 2023 | Oct 13, 2026(today) | Fresh |
| saudi-arabia · laws.boe.gov.sa (Bureau of Experts register)Global laws | 3 | Sep 1, 2023 | Oct 13, 2026(today) | Fresh |
| singapore · aiverifyfoundation.sg / imda.gov.sgGlobal laws | 4 | Jan 22, 2026 | Oct 13, 2026(today) | Fresh |
| slovakia · Ministry of Investments, Regional Development and Informatization of SlovakiaGlobal laws | 2 | Aug 13, 2026 | Oct 13, 2026(today) | Fresh |
| slovenia · Uradni list Republike SlovenijeGlobal laws | 1 | Nov 21, 2025 | Oct 13, 2026(today) | Fresh |
| south-africa · gov.za (Government Gazette) / dcdt.gov.zaGlobal laws | 1 | Apr 10, 2026 | Oct 13, 2026(today) | Fresh |
| south-korea · msit.go.kr + pipc.go.kr (official, no account required)Global laws | 12 | Aug 31, 2026 | Oct 14, 2026(today) | Fresh |
| spain · boe.es/datosabiertos (Legislación Consolidada)Global laws | 8 | Jun 12, 2026 | Oct 13, 2026(today) | Fresh |
| sweden · Riksdagen öppna data — Svensk författningssamling (SFS)Global laws | 2 | Jul 1, 2026 | Oct 13, 2026(today) | Fresh |
| switzerland · Swiss Federal ChancelleryGlobal laws | 2 | Feb 12, 2025 | Oct 13, 2026(today) | Fresh |
| taiwan · law.moj.gov.tw (Laws & Regulations Database of the ROC)Global laws | 1 | Jan 14, 2026 | Oct 13, 2026(today) | Fresh |
| thailand · law.go.th — Central Legal SystemGlobal laws | 31 | Aug 13, 2026 | Oct 13, 2026(today) | Fresh |
| turkey · mevzuat.gov.tr (T.C. Cumhurbaşkanlığı Mevzuat Bilgi Sistemi)Global laws | 13 | Aug 1, 2026 | Oct 13, 2026(today) | Fresh |
| uae · uaelegislation.gov.ae (Ministry of Cabinet Affairs)Global laws | 8 | Jun 30, 2026 | Oct 13, 2026(today) | Fresh |
| uk · bills-api.parliament.ukGlobal laws | 12 | May 5, 2026 | Oct 13, 2026(today) | Fresh |
| ukraine · Ministry of Digital Transformation of UkraineGlobal laws | 1 | Jun 26, 2024 | Oct 13, 2026(today) | Fresh |
| vietnam · congbao.chinhphu.vn (Công báo — Official Gazette)Global laws | 4 | Jul 1, 2026 | Oct 13, 2026(today) | Fresh |
| adgm · ADGM ODPEnforcement | — | Oct 13, 2026(today) | Fresh | |
| alaska · Alaska Legislative Affairs AgencyEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| alaska · Alaska Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| alaska · AlaskaEnforcement | — | Sep 23, 2026(20d ago) | Fresh | |
| alabama · Alabama Legislative Services AgencyEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| alabama · Alabama Attorney GeneralEnforcement | 4 | — | Oct 13, 2026(today) | Fresh |
| alabama · AlabamaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| arkansas · ArkansasEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| arkansas · Arkansas Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| as · American Samoa Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| austria · DatenschutzbehördeEnforcement | — | Oct 13, 2026(today) | Fresh | |
| australia · OAICEnforcement | — | Oct 13, 2026(today) | Fresh | |
| arizona · Arizona Secretary of State, Administrative Rules DivisionEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| arizona · Arizona Attorney GeneralEnforcement | 1 | — | Oct 13, 2026(today) | Fresh |
| arizona · ArizonaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| belgium · Gegevensbeschermingsautoriteit (APD/GBA)Enforcement | — | Oct 13, 2026(today) | Fresh | |
| brazil · ANPDEnforcement | — | Oct 13, 2026(today) | Fresh | |
| california · California Attorney GeneralEnforcement | 2 | — | Oct 13, 2026(today) | Fresh |
| california · California Office of Administrative LawEnforcement | — | Sep 23, 2026(20d ago) | Fresh | |
| california · CaliforniaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| us · CFPBEnforcement | 5 | — | Oct 13, 2026(today) | Fresh |
| federal · CFPBEnforcement | 5 | — | Oct 13, 2026(today) | Fresh |
| federal · CFTCEnforcement | — | Oct 2, 2026(11d ago) | Stale | |
| switzerland · FDPICEnforcement | — | Oct 13, 2026(today) | Fresh | |
| china · CACEnforcement | — | Oct 13, 2026(today) | Fresh | |
| colorado · Colorado Attorney GeneralEnforcement | 9 | — | Oct 13, 2026(today) | Fresh |
| colorado · Colorado Secretary of StateEnforcement | — | Aug 17, 2026(57d ago) | Stale | |
| colorado · co-legislatureEnforcement | — | Oct 13, 2026(today) | Fresh | |
| federal · CourtListenerEnforcement | — | Oct 14, 2026(today) | Fresh | |
| california · CPPAEnforcement | — | Oct 13, 2026(today) | Fresh | |
| connecticut · Connecticut Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| connecticut · Connecticut Secretary of the StateEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| connecticut · ConnecticutEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| district-of-columbia · District of Columbia Attorney GeneralEnforcement | 1 | — | Oct 13, 2026(today) | Fresh |
| district-of-columbia · District of ColumbiaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| district-of-columbia · DC Office of Documents and Administrative IssuancesEnforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| delaware · Delaware Registrar of RegulationsEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| delaware · Delaware Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| delaware · DelawareEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| germany · BfDI + LänderEnforcement | — | Oct 13, 2026(today) | Fresh | |
| denmark · DatatilsynetEnforcement | — | Oct 13, 2026(today) | Fresh | |
| us · DOJ-ATREnforcement | — | Oct 2, 2026(11d ago) | Fresh | |
| federal · DOJEnforcement | 16 | — | Oct 13, 2026(today) | Fresh |
| federal · DOLEnforcement | — | Oct 13, 2026(today) | Fresh | |
| eu · European CommissionEnforcement | 31 | — | Oct 13, 2026(today) | Fresh |
| eu · EDPBEnforcement | — | Oct 13, 2026(today) | Fresh | |
| supranational · EDPBEnforcement | — | Oct 13, 2026(today) | Fresh | |
| us · EEOCEnforcement | 5 | — | Oct 13, 2026(today) | Fresh |
| federal · EEOCEnforcement | 5 | — | Oct 14, 2026(today) | Fresh |
| spain · AEPDEnforcement | — | Oct 14, 2026(today) | Fresh | |
| federal · Office of the Federal RegisterEnforcement | — | Oct 13, 2026(today) | Fresh | |
| federal · Office of the Federal RegisterEnforcement | — | Oct 13, 2026(today) | Fresh | |
| federal · Office of the Federal RegisterEnforcement | — | Oct 13, 2026(today) | Fresh | |
| finland · Tietosuojavaltuutetun toimistoEnforcement | — | Oct 13, 2026(today) | Fresh | |
| florida · Florida Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| florida · Florida Department of StateEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| florida · FloridaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| france · CNILEnforcement | — | Oct 13, 2026(today) | Fresh | |
| federal · FRBEnforcement | — | Oct 13, 2026(today) | Fresh | |
| us · FTCEnforcement | 31 | — | Oct 13, 2026(today) | Fresh |
| federal · FTCEnforcement | 31 | — | Oct 14, 2026(today) | Fresh |
| federal · FTCEnforcement | 31 | — | Oct 13, 2026(today) | Fresh |
| federal · FTCEnforcement | 31 | — | Oct 13, 2026(today) | Fresh |
| georgia · Georgia Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| georgia · GeorgiaEnforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| hawaii · Hawaii Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| hawaii · Office of the Lieutenant Governor of HawaiiEnforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| hawaii · HawaiiEnforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| iowa · Iowa Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| iowa · IowaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| iowa · Iowa Legislative Services AgencyEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| idaho · Idaho Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| idaho · Idaho Office of the Administrative Rules CoordinatorEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| idaho · IdahoEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| illinois · Illinois Attorney GeneralEnforcement | 1 | — | Oct 13, 2026(today) | Fresh |
| illinois · Illinois General Assembly, Joint Committee on Administrative RulesEnforcement | — | Sep 2, 2026(41d ago) | Stale | |
| illinois · IllinoisEnforcement | — | Sep 2, 2026(41d ago) | Stale | |
| indiana · Indiana Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| indiana · IndianaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| indiana · Indiana Legislative Services Agency, Indiana Administrative Rules portalEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| italy · GaranteEnforcement | — | Oct 13, 2026(today) | Fresh | |
| south-korea · PIPCEnforcement | — | Oct 13, 2026(today) | Fresh | |
| south-korea · PIPCEnforcement | — | Oct 13, 2026(today) | Fresh | |
| kansas · Kansas Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| kansas · ks-sosEnforcement | — | Sep 2, 2026(41d ago) | Stale | |
| kansas · Justia (secondary) — rules.ks.gov requires a credentialEnforcement | — | Aug 19, 2026(55d ago) | Stale | |
| kansas · KansasEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| kentucky · Kentucky Legislative Research CommissionEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| kentucky · KentuckyEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| louisiana · Louisiana Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| louisiana · Louisiana Division of Administration, Office of the State RegisterEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| louisiana · LouisianaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| massachusetts · Massachusetts Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| massachusetts · Massachusetts Trial Court Law LibrariesEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| massachusetts · MassachusettsEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| maryland · Maryland Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| maryland · Maryland Division of State DocumentsEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| maryland · MarylandEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| maine · Maine Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| maine · Maine Secretary of State, Bureau of Corporations, Elections and CommissionsEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| maine · MaineEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| michigan · Michigan Office of Administrative Hearings and Rules (MOAHR)Enforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| michigan · Michigan Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| michigan · MichiganEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| minnesota · Minnesota Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| minnesota · Minnesota Revisor of StatutesEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| minnesota · MinnesotaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| missouri · Missouri Attorney GeneralEnforcement | 2 | — | Oct 13, 2026(today) | Fresh |
| missouri · Missouri Secretary of StateEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| missouri · MissouriEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| mp · Northern Mariana Islands Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| mississippi · Mississippi Secretary of StateEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| mississippi · Mississippi Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| mississippi · ms-legislatureEnforcement | — | Oct 13, 2026(today) | Fresh | |
| montana · Montana Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| montana · Montana Secretary of StateEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| montana · MontanaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| malaysia · Personal Data Protection CommissionerEnforcement | — | Oct 13, 2026(today) | Fresh | |
| north-carolina · North Carolina Attorney GeneralEnforcement | 17 | — | Oct 13, 2026(today) | Fresh |
| north-carolina · NC Office of Administrative HearingsEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| north-carolina · North CarolinaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| north-dakota · North Dakota Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| north-dakota · North DakotaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| north-dakota · North Dakota Legislative CouncilEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| nebraska · Nebraska Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| nebraska · Nebraska Secretary of State, Rules and Regulations DivisionEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| nebraska · NebraskaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| new-hampshire · New Hampshire Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| new-hampshire · New HampshireEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| new-hampshire · New Hampshire Office of Legislative ServicesEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| new-jersey · New Jersey Attorney GeneralEnforcement | 8 | — | Oct 13, 2026(today) | Fresh |
| new-jersey · Justia (secondary) — NJAC is published officially only by LexisNexisEnforcement | — | Aug 19, 2026(55d ago) | Stale | |
| new-jersey · New JerseyEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| netherlands · Autoriteit PersoonsgegevensEnforcement | — | Oct 13, 2026(today) | Fresh | |
| new-mexico · New Mexico Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| new-mexico · New MexicoEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| nevada · Nevada Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| nevada · NevadaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| new-york · New York Attorney GeneralEnforcement | 1 | — | Oct 13, 2026(today) | Fresh |
| new-york · New York Department of StateEnforcement | — | Sep 23, 2026(20d ago) | Fresh | |
| new-york · New YorkEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| new-zealand · Human Rights Review TribunalEnforcement | — | Oct 13, 2026(today) | Fresh | |
| new-zealand · Office of the Privacy CommissionerEnforcement | — | Oct 13, 2026(today) | Fresh | |
| ohio · Ohio Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| ohio · OhioEnforcement | — | Sep 16, 2026(27d ago) | Fresh | |
| oklahoma · Oklahoma Secretary of State, Office of Administrative RulesEnforcement | — | Aug 25, 2026(49d ago) | Stale | |
| oklahoma · OklahomaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| oregon · Oregon Attorney GeneralEnforcement | 2 | — | Oct 13, 2026(today) | Fresh |
| oregon · or-sosEnforcement | — | Sep 2, 2026(41d ago) | Stale | |
| oregon · Justia (secondary) — OARD is behind an F5 TSPD challengeEnforcement | — | Aug 19, 2026(55d ago) | Stale | |
| oregon · OregonEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| pennsylvania · Pennsylvania Attorney GeneralEnforcement | 6 | — | Oct 13, 2026(today) | Fresh |
| pennsylvania · PennsylvaniaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| pr · Puerto Rico Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| portugal · Comissão Nacional de Proteção de DadosEnforcement | — | Oct 13, 2026(today) | Fresh | |
| rhode-island · Rhode Island Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| rhode-island · Rhode Island Department of StateEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| rhode-island · Rhode IslandEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| south-carolina · South Carolina Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| south-carolina · South CarolinaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| south-carolina · South CarolinaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| south-dakota · South Dakota Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| south-dakota · South Dakota Legislative Research CouncilEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| south-dakota · South DakotaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| federal · SECEnforcement | 5 | — | Oct 14, 2026(today) | Fresh |
| federal · SECEnforcement | 5 | — | Oct 13, 2026(today) | Fresh |
| state · State AGsEnforcement | — | Oct 13, 2026(today) | Fresh | |
| state · State AGsEnforcement | — | Oct 13, 2026(today) | Fresh | |
| tennessee · Tennessee Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| tennessee · TennesseeEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| turkey · KVKKEnforcement | — | Oct 13, 2026(today) | Fresh | |
| turkey · Rekabet KurumuEnforcement | — | Oct 13, 2026(today) | Fresh | |
| taiwan · Financial Supervisory Commission, Insurance BureauEnforcement | — | Oct 13, 2026(today) | Fresh | |
| texas · Texas Attorney GeneralEnforcement | 8 | — | Oct 13, 2026(today) | Fresh |
| texas · tx-sosEnforcement | — | Oct 13, 2026(today) | Fresh | |
| texas · TexasEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| texas · Justia (secondary) — the TAC moved to a closed Appian portalEnforcement | — | Aug 19, 2026(55d ago) | Stale | |
| uk · ICOEnforcement | — | Oct 13, 2026(today) | Fresh | |
| utah · Utah Attorney GeneralEnforcement | 3 | — | Oct 13, 2026(today) | Fresh |
| utah · UtahEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| utah · Utah Office of Administrative RulesEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| virginia · Virginia Code CommissionEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| virginia · Virginia Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| virginia · VirginiaEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| vi · U.S. Virgin Islands Attorney GeneralEnforcement | — | Oct 14, 2026(today) | Fresh | |
| vermont · Vermont Attorney GeneralEnforcement | — | Oct 13, 2026(today) | Fresh | |
| vermont · vt-sosEnforcement | — | Sep 20, 2026(23d ago) | Stale | |
| vermont · Justia (secondary) — Vermont publishes rulemaking process pages, not a codeEnforcement | — | Aug 19, 2026(55d ago) | Stale | |
| vermont · VermontEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| washington · Washington Attorney GeneralEnforcement | 8 | — | Oct 13, 2026(today) | Fresh |
| washington · Washington Attorney GeneralEnforcement | 8 | — | Oct 13, 2026(today) | Fresh |
| washington · Washington Attorney GeneralEnforcement | 8 | — | Oct 13, 2026(today) | Fresh |
| washington · WashingtonEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| washington · WashingtonEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
| wisconsin · Wisconsin Legislative Reference BureauEnforcement | — | Sep 30, 2026(13d ago) | Fresh | |
