US law corpus
27,540 records across 52 jurisdictions — statutes, regulations and federal executive instruments, each with its citation and a link to the official government source.
Most recent source verification: 2026-08-18. Every record carries its own last_verified_at, its official URL, and a SHA-256 of the text we retrieved. Coverage per jurisdiction is below — the counts and the code edition are open to everyone. Full record lists and search need an API key: browse the corpus or get a key.
Federal
| Jurisdiction | Records | Statutes | Regulations | Edition held | Last verified |
|---|---|---|---|---|---|
| United States | 5,104 | 53 | 4,082 | — | 2026-08-17 |
States & District of Columbia
| Jurisdiction | Records | Statutes | Regulations | Edition held | Last verified |
|---|---|---|---|---|---|
| Alabama | 190 | 46 | 144 | — | 2026-08-17 |
| Alaska | 70 | 47 | 23 | — | 2026-08-17 |
| Arizona | 309 | 47 | 262 | — | 2026-08-18 |
| Arkansas | 2,379 | 2,354 | 25 | 2024 Arkansas Code | 2026-08-17 |
| California | 56 | 29 | 26 | — | 2026-08-18 |
| Colorado | 2,002 | 1,792 | 210 | 2026 C.R.S. | 2026-08-17 |
| Connecticut | 144 | 81 | 63 | — | 2026-08-17 |
| Delaware | 51 | 31 | 20 | — | 2026-08-17 |
| District of Columbia | 55 | 55 | 0 | — | 2026-08-16 |
| Florida | 103 | 49 | 54 | — | 2026-08-17 |
| Georgia | 153 | 0 | 153 | — | 2026-08-16 |
| Hawaii | 851 | 851 | 0 | — | 2026-08-16 |
| Idaho | 443 | 74 | 369 | — | 2026-08-17 |
| Illinois | 68 | 68 | 0 | — | 2026-08-16 |
| Indiana | 1,210 | 36 | 1,174 | — | 2026-08-18 |
| Iowa | 93 | 16 | 77 | — | 2026-08-17 |
| Kansas | 91 | 91 | 0 | — | 2026-08-16 |
| Kentucky | 671 | 550 | 121 | — | 2026-08-17 |
| Louisiana | 166 | 9 | 155 | — | 2026-08-18 |
| Maine | 214 | 64 | 150 | — | 2026-08-17 |
| Maryland | 72 | 36 | 36 | — | 2026-08-17 |
| Massachusetts | 173 | 22 | 151 | — | 2026-08-18 |
| Michigan | 227 | 227 | 0 | — | 2026-08-15 |
| Minnesota | 210 | 105 | 105 | — | 2026-08-17 |
| Mississippi | 3,223 | 2,426 | 797 | 2025 Mississippi Code | 2026-08-17 |
| Missouri | 490 | 468 | 22 | — | 2026-08-17 |
| Montana | 75 | 54 | 21 | — | 2026-08-17 |
| Nebraska | 90 | 90 | 0 | — | 2026-08-16 |
| Nevada | 408 | 0 | 408 | — | 2026-08-15 |
| New Hampshire | 225 | 64 | 161 | — | 2026-08-18 |
| New Jersey | 69 | 69 | 0 | — | 2026-08-16 |
| New Mexico | 2,244 | 2,222 | 22 | 2025 New Mexico Statutes Annotated 1978 | 2026-08-17 |
| New York | 160 | 136 | 23 | — | 2026-08-17 |
| North Carolina | 426 | 396 | 30 | — | 2026-08-17 |
| North Dakota | 1,871 | 1,739 | 132 | — | 2026-08-17 |
| Ohio | 138 | 0 | 138 | — | 2026-08-16 |
| Oklahoma | 94 | 94 | 0 | — | 2026-08-16 |
| Oregon | 61 | 61 | 0 | — | 2026-08-15 |
| Pennsylvania | 40 | 0 | 40 | — | 2026-08-16 |
| Rhode Island | 246 | 48 | 198 | — | 2026-08-17 |
| South Carolina | 171 | 63 | 108 | — | 2026-08-16 |
| South Dakota | 566 | 71 | 495 | — | 2026-08-17 |
| Tennessee | 126 | 0 | 126 | — | 2026-08-16 |
| Texas | 29 | 28 | 0 | — | 2026-08-15 |
| Utah | 300 | 96 | 204 | — | 2026-08-17 |
| Vermont | 46 | 46 | 0 | — | 2026-08-15 |
| Virginia | 221 | 76 | 145 | — | 2026-08-17 |
| Washington | 307 | 101 | 206 | — | 2026-08-18 |
| West Virginia | 139 | 139 | 0 | — | 2026-08-16 |
| Wisconsin | 546 | 469 | 77 | — | 2026-08-18 |
| Wyoming | 124 | 43 | 80 | — | 2026-08-18 |
What is open and what is not
Coverage counts, the code edition we hold, verification dates, the classification tree and a handful of complete sample records per jurisdiction are public and need no key. Citations and official source links are never withheld at any tier — they are public facts and they are how you check our work.
What requires a key is volume: full lists, deep pagination, complete search results and bulk access. Access is metered by records served, not just by request rate, so the corpus cannot be accumulated a page at a time. See the API docs.